Specialty Stuft Meats Crawfish Stuft Potato, Net Wt .72 lbs, individually packaged in vacuum-sealed plastic
Recalling firm: Quality Poultry & Seafood Inc
Why it was recalled
Undeclared Yellow 5, Yellow 6
The exact product
Specialty Stuft Meats Crawfish Stuft Potato, Net Wt .72 lbs, individually packaged in vacuum-sealed plastic, UPC 642176000172
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025
| Type | Code / value | Context |
|---|---|---|
| UPC | 642176000172 | uft Potato, Net Wt .72 lbs, individually packaged in vacuum-sealed plastic, UPC 642176000172 |
| lot | 67034 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, |
| lot | 67603 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, |
| lot | 68065 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, |
| lot | 68471 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, |
| lot | 68891 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, |
| lot | 69502 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, |
| lot | 70224 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, |
| lot | 70689 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, |
| lot | 70888 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, |
| lot | 71192 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, |
| lot | 71332 | Lot # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, |
| lot | 71529 | # 67034, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, |
| lot | 72178 | 4, 67603, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, |
| lot | 73026 | 3, 68065, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, |
| lot | 73490 | 5, 68471, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, |
| lot | 73853 | 1, 68891, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, |
| lot | 74347 | 1, 69502, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 |
| lot | 74600 | 2, 70224, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen |
| lot | 74978 | 4, 70689, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10 |
| lot | 75296 | 9, 70888, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/202 |
| lot | 75956 | 8, 71192, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 throu |
| lot | 76292 | 2, 71332, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/2 |
| lot | 76841 | 2, 71529, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 77253 | 9, 72178, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 77706 | 8, 73026, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 78524 | 6, 73490, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 79012 | 0, 73853, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 79437 | 3, 74347, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 79798 | 7, 74600, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 79969 | 0, 74978, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 80672 | 8, 75296, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 81216 | 6, 75956, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 81674 | 6, 76292, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
| lot | 82179 | 2, 76841, 77253, 77706, 78524, 79012, 79437, 79798, 79969, 80672, 81216, 81674, 82179 Frozen on: 10/01/2024 through 09/23/2025 |
Recall details
- Recall number
- H-0148-2026
- Event ID
- 97844
- FDA status
- Terminated
- Initiated
- Oct 13, 2025
- Reported
- Nov 12, 2025
- Classified
- Oct 31, 2025
- Terminated
- Mar 12, 2026
- Quantity
- 342 cases
- Location
- Biloxi, MS, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
AL, LA, MS
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.