Cut Fresh Melon Mix. Contains: Cantaloupe, Honeydew, Watermelon. Keep Refrigerated. Packed under the following brands and sizes: 1. Melon Mix "HC" 4/16 oz. Harvest Cuts
Recalling firm: WHOLESALE PRODUCE SUPPLY LLC DBA
Why it was recalled
Potential Listeria monocytogenes contamination.
The exact product
Cut Fresh Melon Mix. Contains: Cantaloupe, Honeydew, Watermelon. Keep Refrigerated. Packed under the following brands and sizes: 1. Melon Mix "HC" 4/16 oz. Harvest Cuts UPC 7 90629-11844 5. 2. Melon Mix CHW (MCT) 1/5 lb. UPC 7 90629-11173 6. 3. Melon Mix Bowl "HC" 2/48 oz. Harvest Cuts UPC 7 90629-10224 6. 4. Melon Mix Spears "HC" 4/16 oz. Harvest Cuts UPC 7 90629-11931 2. 5. Melon Mix "HC" 6/6 oz. Harvest Cuts UPC 7 90629-11823 0. Packed by WPS, Minneapolois, MN
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
1. Lot Number: X0924926, Expiration 10/4/2025 and Lot Number: X0925476, Expiration 10/4/2025. 2. Lot Number: X0924990, Expiration 10/5/2025. 3. Lot Number: X0924934, Expiration 10/4/2025 and Lot Number: X0925459, Expiration 10/4/2025. 4. Lot Number: X0924933, Expiration 10/4/2025 and Lot Number: X0925484, Expiration 10/4/2025. 5. Lot Number: X0924914, Expiration 10/4/2025; Lot Number: X0925052, Expiration 10/4/2025 and Lot Number: X0925464, Expiration 10/4/2025.
| Type | Code / value | Context |
|---|---|---|
| UPC | 790629102246 | lb. UPC 7 90629-11173 6. 3. Melon Mix Bowl "HC" 2/48 oz. Harvest Cuts UPC 7 90629-10224 6. 4. Melon Mix Spears "HC" 4/16 oz. Harvest Cuts UPC 7 90629-11931 2. 5. Melon Mix "HC" 6/6 oz. Harvest Cuts UP |
| UPC | 790629111736 | 6 oz. Harvest Cuts UPC 7 90629-11844 5. 2. Melon Mix CHW (MCT) 1/5 lb. UPC 7 90629-11173 6. 3. Melon Mix Bowl "HC" 2/48 oz. Harvest Cuts UPC 7 90629-10224 6. 4. Melon Mix Spears "HC" 4/16 oz. Harvest C |
| UPC | 790629118230 | rvest Cuts UPC 7 90629-11931 2. 5. Melon Mix "HC" 6/6 oz. Harvest Cuts UPC 7 90629-11823 0. Packed by WPS, Minneapolois, MN |
| UPC | 790629118445 | he following brands and sizes: 1. Melon Mix "HC" 4/16 oz. Harvest Cuts UPC 7 90629-11844 5. 2. Melon Mix CHW (MCT) 1/5 lb. UPC 7 90629-11173 6. 3. Melon Mix Bowl "HC" 2/48 oz. Harvest Cuts UPC 7 90629- |
| UPC | 790629119312 | s UPC 7 90629-10224 6. 4. Melon Mix Spears "HC" 4/16 oz. Harvest Cuts UPC 7 90629-11931 2. 5. Melon Mix "HC" 6/6 oz. Harvest Cuts UPC 7 90629-11823 0. Packed by WPS, Minneapolois, MN |
| expiration | 10/4/2025 | 1. Lot Number: X0924926, Expiration 10/4/2025 and Lot Number: X0925476, Expiration 10/4/2025. 2. Lot Number: X0924990, Expiration 10/5/2025. 3. Lot Number: |
| expiration | 10/4/2025 | Number: X0924926, Expiration 10/4/2025 and Lot Number: X0925476, Expiration 10/4/2025. 2. Lot Number: X0924990, Expiration 10/5/2025. 3. Lot Number: X0924934, Expiration 10/4/2025 and Lot Number: |
| expiration | 10/4/2025 | umber: X0924990, Expiration 10/5/2025. 3. Lot Number: X0924934, Expiration 10/4/2025 and Lot Number: X0925459, Expiration 10/4/2025. 4. Lot Number: X0924933, Expiration 10/4/2025 and Lot Number: X0 |
| expiration | 10/4/2025 | t Number: X0924934, Expiration 10/4/2025 and Lot Number: X0925459, Expiration 10/4/2025. 4. Lot Number: X0924933, Expiration 10/4/2025 and Lot Number: X0925484, Expiration 10/4/2025. 5. Lot Number: |
| expiration | 10/4/2025 | mber: X0925459, Expiration 10/4/2025. 4. Lot Number: X0924933, Expiration 10/4/2025 and Lot Number: X0925484, Expiration 10/4/2025. 5. Lot Number: X0924914, Expiration 10/4/2025; Lot Number: X09250 |
| expiration | 10/4/2025 | t Number: X0924933, Expiration 10/4/2025 and Lot Number: X0925484, Expiration 10/4/2025. 5. Lot Number: X0924914, Expiration 10/4/2025; Lot Number: X0925052, Expiration 10/4/2025 and Lot Number: X09254 |
| expiration | 10/4/2025 | umber: X0925484, Expiration 10/4/2025. 5. Lot Number: X0924914, Expiration 10/4/2025; Lot Number: X0925052, Expiration 10/4/2025 and Lot Number: X0925464, Expiration 10/4/2025. |
| expiration | 10/4/2025 | Lot Number: X0924914, Expiration 10/4/2025; Lot Number: X0925052, Expiration 10/4/2025 and Lot Number: X0925464, Expiration 10/4/2025. |
| expiration | 10/4/2025 | t Number: X0925052, Expiration 10/4/2025 and Lot Number: X0925464, Expiration 10/4/2025. |
| expiration | 10/5/2025 | ber: X0925476, Expiration 10/4/2025. 2. Lot Number: X0924990, Expiration 10/5/2025. 3. Lot Number: X0924934, Expiration 10/4/2025 and Lot Number: X0925459, Expiration 10/4/2025. 4. Lot Number: |
Recall details
- Recall number
- H-0065-2026
- Event ID
- 97709
- FDA status
- Terminated
- Initiated
- Sep 26, 2025
- Reported
- Oct 22, 2025
- Classified
- Oct 15, 2025
- Terminated
- Dec 19, 2025
- Quantity
- 307 total cases/pails recalled
- Location
- Minneapolis, MN, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
Where it was distributed
IA, IL, ND, NE, WI
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.