Sam Mills Gluten Free Chocolate Chip Granola Bars with Dark Chocolate 5 bars/4.4oz Box (0.88oz each bar)
Recalling firm: Sam MillsUSA LLC
Why it was recalled
Undeclared milk
The exact product
Sam Mills Gluten Free Chocolate Chip Granola Bars with Dark Chocolate 5 bars/4.4oz Box (0.88oz each bar)
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot code: 10202014 exp. date 10/20/2015, Lot code: 11202014 exp. date 11/20/2015, Lot code: 12082014 exp. date 12/08/2015 (two shipments of this lot/exp on one day), Lot code: 02172015 exp. date 02/17/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 02252015 exp. date 02/25/2016, Lot code: 02132015 exp. date 02/13/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 04212015 exp. date 04/21/2016 (two shipments of this lot/exp on one day), and Lot code: 06162015 exp. date 06/16/2016.
| Type | Code / value | Context |
|---|---|---|
| lot | 02122015 | this lot/exp on one day), Lot code: 02172015 exp. date 02/17/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 02252015 exp. date 02/25/2016, Lot code: 02132015 exp. date 02/13/2016, Lot code: 02 |
| lot | 02122015 | 2015 exp. date 02/25/2016, Lot code: 02132015 exp. date 02/13/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 04212015 exp. date 04/21/2016 (two shipments of this lot/exp on one day), and Lot cod |
| lot | 02132015 | 2015 exp. date 02/12/2016, Lot code: 02252015 exp. date 02/25/2016, Lot code: 02132015 exp. date 02/13/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 04212015 exp. date 04/21/2016 (two shipments |
| lot | 02172015 | 014 exp. date 12/08/2015 (two shipments of this lot/exp on one day), Lot code: 02172015 exp. date 02/17/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 02252015 exp. date 02/25/2016, Lot code: 02 |
| lot | 02252015 | 2015 exp. date 02/17/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 02252015 exp. date 02/25/2016, Lot code: 02132015 exp. date 02/13/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 04 |
| lot | 04212015 | 2015 exp. date 02/13/2016, Lot code: 02122015 exp. date 02/12/2016, Lot code: 04212015 exp. date 04/21/2016 (two shipments of this lot/exp on one day), and Lot code: 06162015 exp. date 06/16/2016. |
| lot | 06162015 | exp. date 04/21/2016 (two shipments of this lot/exp on one day), and Lot code: 06162015 exp. date 06/16/2016. |
| lot | 10202014 | Lot code: 10202014 exp. date 10/20/2015, Lot code: 11202014 exp. date 11/20/2015, Lot code: 12082014 exp. date 12/08/2015 (two shipments |
| lot | 11202014 | Lot code: 10202014 exp. date 10/20/2015, Lot code: 11202014 exp. date 11/20/2015, Lot code: 12082014 exp. date 12/08/2015 (two shipments of this lot/exp on one day), Lot code: 0 |
| lot | 12082014 | 2014 exp. date 10/20/2015, Lot code: 11202014 exp. date 11/20/2015, Lot code: 12082014 exp. date 12/08/2015 (two shipments of this lot/exp on one day), Lot code: 02172015 exp. date 02/17/2016, Lot code: 0 |
Recall details
- Recall number
- F-3237-2015
- Event ID
- 72050
- FDA status
- Terminated
- Initiated
- Aug 25, 2015
- Reported
- Sep 30, 2015
- Classified
- Sep 18, 2015
- Terminated
- Feb 13, 2017
- Quantity
- 11,142 cases/ 6 boxes/ 5 bars (334,260 bars)
- Location
- Boynton Beach, FL, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
Where it was distributed
AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, IL, IN, KS, KY, LA, MD, MI, MN, MO, MS, NC, NH, NJ, NY, OH, OK, OR, PA, TN, TX, UT, VA, WI, WV and District of Columbia
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.