Sea Cuisine 8/10.5 oz., Honey Chipotle Salmon, Item Number: A1465
Recalling firm: High Liner Foods Inc.
Why it was recalled
Product may contain undeclared milk.
The exact product
Sea Cuisine 8/10.5 oz., Honey Chipotle Salmon, Item Number: A1465
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0
| Type | Code / value | Context |
|---|---|---|
| lot | 00270501S0 | ; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270502S0 | ; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 0 |
| lot | 00270502S1 | ; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270591S0 | 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 0 |
| lot | 00270591S1 | 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270592S0 | ; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 0 |
| lot | 00270613S0 | ; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 0 |
| lot | 00270632S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 0 |
| lot | 00270761S0 | : 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 0 |
| lot | 00270762S0 | ; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270941S0 | 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270941S1 | 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 0 |
| lot | 00270942S0 | 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270962S0 | ; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00270972S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 0 |
| lot | 00271031S0 | ; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00271032S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 0 |
| lot | 00271241S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 0 |
| lot | 00271242S0 | ; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00271282S0 | ; 00270501S0; 00270941S0; 00270942S0; 00270591S1; 00271242S0; 00270962S0; 00271282S0 |
| lot | 00271351S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 0 |
| lot | 00271352S0 | Lot Number: 00271352S0; 00270632S0; 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 0 |
| lot | 00271391S0 | 00271032S0; 00271351S0; 00270972S0; 00271241S0; 00270761S0; 00270941S1; 00271391S0; 00270591S0; 00270592S0; 00270613S0; 00270502S0; 00270502S1; 00270762S0; 00271031S0; 00270501S0; 00270941S0; 0 |
Recall details
- Recall number
- F-2648-2017
- Event ID
- 77489
- FDA status
- Terminated
- Initiated
- Jun 9, 2017
- Reported
- Aug 23, 2017
- Classified
- Aug 15, 2017
- Terminated
- Dec 14, 2017
- Quantity
- 693,408 cases (total for all products)
- Location
- Portsmouth, NH, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
Nationwide
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.