Class IITerminated in FDA datasetJul 29, 2022

Cauliflower Rice. With Lemon and Garlic Olive Oil Contains: Cauliflower, lemon Garlic, Olive Oil (Olive Oil, Lemon Juice, Garlic). Keep Refrigerated. Item 89307. Net Wt. 12 oz. Kowalski's…

Recalling firm: Russ Davis Wholesale, LLC

Why it was recalled

Various vegetable and fruit products are recalled due to inadequate sanitizer in wash water.

Check the codes ↓

The exact product

Cauliflower Rice. With Lemon and Garlic Olive Oil Contains: Cauliflower, lemon Garlic, Olive Oil (Olive Oil, Lemon Juice, Garlic). Keep Refrigerated. Item 89307. Net Wt. 12 oz. Kowalski's Markets.

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022

TypeCode / valueContext
lotX5953092Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5959098Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5964580Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5969837Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5975975Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5981518Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5986777Lot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022
lotX5992859ot Code: X5953092, X5959098, X5964580, X5969837, X5975975, X5981518, X5986777, X5992859, X5998411. Use by Dates: 7/15-8/3/2022

Recall details

Recall number
F-1782-2022
Event ID
90694
FDA status
Terminated
Initiated
Jul 29, 2022
Reported
Sep 28, 2022
Classified
Sep 22, 2022
Terminated
Sep 23, 2022
Quantity
87,915 units total
Location
Inver Grove Heights, MN, United States
Initiation type
Voluntary: Firm initiated
Notification
Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit

Where it was distributed

IA, MI, MN, ND, SD, WI

FDA source record · F-1782-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.