Crunchy Wheatberry Salad Kit 12.75 LB (5.78kg) ***SUNFLOWER SEED POUCH:
Recalling firm: Sandridge Food Corporation
Why it was recalled
The firm was notified by their supplier that the product may be contaminated with Listeria monocytogenes.
The exact product
Crunchy Wheatberry Salad Kit 12.75 LB (5.78kg) ***SUNFLOWER SEED POUCH: INGREDIENTS SUNFLOWER KERNELS (Sunflower Kernels, Canola and/or Peanut oil and/or Sunflower Oil Citric Acid) Manufactured by Sandridge Food Corporation, Medina, Ohio 44256
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Item K340718Lot # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060116, Use By Date 2016-06-01; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060416, Use By Date 2016-06-04 & Lot # 052116, Use By Date 2016-05-21.
| Type | Code / value | Context |
|---|---|---|
| lot | 052116 | # 052816, Use By Date 2016-05-28; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060116, Use By Date 2016-06-01; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use |
| lot | 052116 | t # 060116, Use By Date 2016-06-01; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060416, Use By Date 2016-06-04 & Lot # 052116, Use By Date 2016-05-21. |
| lot | 052116 | # 052116, Use By Date 2016-05-21; Lot # 060416, Use By Date 2016-06-04 & Lot # 052116, Use By Date 2016-05-21. |
| lot | 052816 | Item K340718Lot # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use |
| lot | 052816 | t # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060116, Use |
| lot | 060116 | # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060116, Use By Date 2016-06-01; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060416, Use |
| lot | 060416 | t # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060416, Use By Date 2016-06-04 & Lot # 052116, Use By Date 2016-05-21. |
| lot | 060816 | t # 052816, Use By Date 2016-05-28; Lot # 052816, Use By Date 2016-05-28; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060116, Use By Date 2016-06-01; Lot # 060816, Use |
| lot | 060816 | t # 052116, Use By Date 2016-05-21; Lot # 060116, Use By Date 2016-06-01; Lot # 060816, Use By Date 2016-06-08; Lot # 052116, Use By Date 2016-05-21; Lot # 060416, Use By Date 2016-06-04 & Lot # 052116, Use |
Recall details
- Recall number
- F-1750-2016
- Event ID
- 74136
- FDA status
- Terminated
- Initiated
- May 4, 2016
- Reported
- Jul 27, 2016
- Classified
- Jul 19, 2016
- Terminated
- Dec 5, 2016
- Quantity
- 1,559 cs/1/4 oz bags of sunflower kernels
- Location
- Medina, OH, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Letter
Where it was distributed
Product was shipped to FL & GA
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.