Cheddar Cheese packaged as: (a) AMISH CLASSICS Cheddar Mild Color, Item 28311, 10 lbs, No
Recalling firm: MDS Foods Inc
Why it was recalled
Potential cross contamination from a of product collected by the State Department of Agriculture which tested positive for Listeria Monocytogenes
The exact product
Cheddar Cheese packaged as: (a) AMISH CLASSICS Cheddar Mild Color, Item 28311, 10 lbs, No UPC (b) Deli Made EZ Cheddar Mild Stick, Item 28532, 4.5 lbs, no UPC (c) Deli Made EZ Cheddar Mild C St Pk .75oz Slice, Item 28545, 2 lbs, UPC 828653285458 (d) AMISH CLASSICS Deli Made EZ Cheddar St Pk .75oz Slice, Item 28553, 1.5 Lbs, no UPC (e) AMISH CLASSICS Deli Made EZ Cheddar Mild Stk Pk .5oz Slice, Item 28555, 1.54 lbs, UPC 828653285557 (f) Deli Readi Cheddar St Pk 1oz Slice, Item 28831, 2 lbs, UPC 634660628771 (g) Duck Deli Cheddar Mild Color Loaf, Item 28745, 5 lbs, no UPC (h) Duck Deli Cheddar st pk .75oz Slice, Item 28747, 1.5 lbs, UPC 828653287476 (i) Madison Valley Farms Cheddar St Pk .75oz Slice, Item 28769, 1.5 lbs, UPC 828653287698 (j) Sutters Quality Foods Cheddar St Pk .75oz Slice, Item 28812, 1.5 lbs, UPC 828653288126 (k) Sutters Quality Foods Cheddar Mild Color Loaf, Item 28815, 5 lbs, no UPC (l) Troyer Cheddar EW Full Moon, Item 28841, 8 oz, UPC 49646936076
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot Numbers: (a) Best if Used by: 3/28/2017, 4/25/2017, 5/26/2017, 7/3/2017 (b) Best if Used by: 4/18/2017 (c) Best if Used by: 4/22/2017 (d) Best if Used by: 018-17 (e) Best if Used by: 3/10/2017, 4/22/2017 (f) Best if Used by: 2/28/2017, 5/4/2017 (g) Best if Used by: 273-16 (h) Best if Used by: 004-17, 358-16 (i) Best if Used by: 320-16 (j) Best if Used by: 5/18/2017 (k) Best if Used by: 4/18/2017 (l) Best if used by: 02/28/2017 through 08/14/2017
| Type | Code / value | Context |
|---|---|---|
| UPC | 634660628771 | C 828653285557 (f) Deli Readi Cheddar St Pk 1oz Slice, Item 28831, 2 lbs, UPC 634660628771 (g) Duck Deli Cheddar Mild Color Loaf, Item 28745, 5 lbs, no UPC (h) Duck Deli Cheddar st pk .75oz Slice, Item 287 |
| UPC | 828653285458 | PC (c) Deli Made EZ Cheddar Mild C St Pk .75oz Slice, Item 28545, 2 lbs, UPC 828653285458 (d) AMISH CLASSICS Deli Made EZ Cheddar St Pk .75oz Slice, Item 28553, 1.5 Lbs, no UPC (e) AMISH CLASSICS Deli Mad |
| UPC | 828653285557 | CLASSICS Deli Made EZ Cheddar Mild Stk Pk .5oz Slice, Item 28555, 1.54 lbs, UPC 828653285557 (f) Deli Readi Cheddar St Pk 1oz Slice, Item 28831, 2 lbs, UPC 634660628771 (g) Duck Deli Cheddar Mild Color Loaf, |
| UPC | 828653287476 | bs, no UPC (h) Duck Deli Cheddar st pk .75oz Slice, Item 28747, 1.5 lbs, UPC 828653287476 (i) Madison Valley Farms Cheddar St Pk .75oz Slice, Item 28769, 1.5 lbs, UPC 828653287698 (j) Sutters Quality Foods |
| UPC | 828653287698 | (i) Madison Valley Farms Cheddar St Pk .75oz Slice, Item 28769, 1.5 lbs, UPC 828653287698 (j) Sutters Quality Foods Cheddar St Pk .75oz Slice, Item 28812, 1.5 lbs, UPC 828653288126 (k) Sutters Quality Food |
| best by | 2/28/2017 | by: 018-17 (e) Best if Used by: 3/10/2017, 4/22/2017 (f) Best if Used by: 2/28/2017, 5/4/2017 (g) Best if Used by: 273-16 (h) Best if Used by: 004-17, 358-16 (i) Best if Used by: 320-16 (j) Best i |
| best by | 3/10/2017 | est if Used by: 4/22/2017 (d) Best if Used by: 018-17 (e) Best if Used by: 3/10/2017, 4/22/2017 (f) Best if Used by: 2/28/2017, 5/4/2017 (g) Best if Used by: 273-16 (h) Best if Used by: 004-17, 358- |
| best by | 3/28/2017 | Lot Numbers: (a) Best if Used by: 3/28/2017, 4/25/2017, 5/26/2017, 7/3/2017 (b) Best if Used by: 4/18/2017 (c) Best if Used by: 4/22/2017 (d) Best if Used by: |
| best by | 4/18/2017 | t if Used by: 3/28/2017, 4/25/2017, 5/26/2017, 7/3/2017 (b) Best if Used by: 4/18/2017 (c) Best if Used by: 4/22/2017 (d) Best if Used by: 018-17 (e) Best if Used by: 3/10/2017, 4/22/2017 (f) Best if |
| best by | 4/18/2017 | est if Used by: 320-16 (j) Best if Used by: 5/18/2017 (k) Best if Used by: 4/18/2017 (l) Best if used by: 02/28/2017 through 08/14/2017 |
| best by | 4/22/2017 | 17, 5/26/2017, 7/3/2017 (b) Best if Used by: 4/18/2017 (c) Best if Used by: 4/22/2017 (d) Best if Used by: 018-17 (e) Best if Used by: 3/10/2017, 4/22/2017 (f) Best if Used by: 2/28/2017, 5/4/2017 ( |
| best by | 5/18/2017 | f Used by: 004-17, 358-16 (i) Best if Used by: 320-16 (j) Best if Used by: 5/18/2017 (k) Best if Used by: 4/18/2017 (l) Best if used by: 02/28/2017 through 08/14/2017 |
Recall details
- Recall number
- F-1702-2017
- Event ID
- 76441
- FDA status
- Ongoing
- Initiated
- Feb 4, 2017
- Reported
- Mar 29, 2017
- Classified
- Mar 23, 2017
- Quantity
- 37462.8 lbs
- Location
- Massillion, OH, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
Where it was distributed
FL, GA, IL, IN, KS, KY, MA, MI, MO, MC, OH, PA, SC, TN, TX, UT
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.