1. Greens Gaia Organic Spring Mix; 6x1.7 clamshell
Recalling firm: Solata Food LLC
Why it was recalled
Product may be contaminated with Listeria monocytogenes.
The exact product
1. Greens Gaia Organic Spring Mix; 6x1.7 clamshell; UPC: 850039434075 / 2. Greens Gaia Organic Spring Mix; 6x1.7 clamshell; UPC: 850039434082 / 3. Greens Full Circle Organic Spring Mix; 6x10 clamshell; UPC: 036800490529 / 4. Greens Solata Spring Mix; 6x10 clamshell; UPC: 85002149475 / 5. Greens Gaia Organic Spring Mix 6x10 clamshell; UPC: 850021494858 / 6. Greens Full Circle Organic Spring Mix; 6x16 clamshell; UPC: 036800288744 / 7. Greens Gaia Organic Spring Mix 8x45 clamshell; UPC: 850021494971 / 8. Greens Full Circle Organic Spring Mix 8x5 clamshell; UPC: 036800179882 / 9. Greens Solata Spring Mix 8x5 clamshell; UPC: 854311007032 / 10. Greens Uncle Vinny's Spring Mix 8x5 clamshell; UPC: 804879133414 / 11. Greens Bulk Spring Mix; 2x1.5 bags; Codes: 40606 and 11006
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Expiration dates 6/20/24 and 6/24/24
| Type | Code / value | Context |
|---|---|---|
| UPC | 036800179882 | PC: 850021494971 / 8. Greens Full Circle Organic Spring Mix 8x5 clamshell; UPC: 036800179882 / 9. Greens Solata Spring Mix 8x5 clamshell; UPC: 854311007032 / 10. Greens Uncle Vinny's Spring Mix 8x5 clamshell; UPC |
| UPC | 036800288744 | : 850021494858 / 6. Greens Full Circle Organic Spring Mix; 6x16 clamshell; UPC: 036800288744 / 7. Greens Gaia Organic Spring Mix 8x45 clamshell; UPC: 850021494971 / 8. Greens Full Circle Organic Spring Mix 8x5 cl |
| UPC | 036800490529 | : 850039434082 / 3. Greens Full Circle Organic Spring Mix; 6x10 clamshell; UPC: 036800490529 / 4. Greens Solata Spring Mix; 6x10 clamshell; UPC: 85002149475 / 5. Greens Gaia Organic Spring Mix 6x10 clamshell; UPC |
| UPC | 804879133414 | ll; UPC: 854311007032 / 10. Greens Uncle Vinny's Spring Mix 8x5 clamshell; UPC: 804879133414 / 11. Greens Bulk Spring Mix; 2x1.5 bags; Codes: 40606 and 11006 |
| UPC | 850021494858 | hell; UPC: 85002149475 / 5. Greens Gaia Organic Spring Mix 6x10 clamshell; UPC: 850021494858 / 6. Greens Full Circle Organic Spring Mix; 6x16 clamshell; UPC: 036800288744 / 7. Greens Gaia Organic Spring Mix 8x45 |
| UPC | 850021494971 | ell; UPC: 036800288744 / 7. Greens Gaia Organic Spring Mix 8x45 clamshell; UPC: 850021494971 / 8. Greens Full Circle Organic Spring Mix 8x5 clamshell; UPC: 036800179882 / 9. Greens Solata Spring Mix 8x5 clamshell |
| UPC | 850039434075 | 1. Greens Gaia Organic Spring Mix; 6x1.7 clamshell; UPC: 850039434075 / 2. Greens Gaia Organic Spring Mix; 6x1.7 clamshell; UPC: 850039434082 / 3. Greens Full Circle Organic Spring Mix; 6x1 |
| UPC | 850039434082 | l; UPC: 850039434075 / 2. Greens Gaia Organic Spring Mix; 6x1.7 clamshell; UPC: 850039434082 / 3. Greens Full Circle Organic Spring Mix; 6x10 clamshell; UPC: 036800490529 / 4. Greens Solata Spring Mix; 6x10 clams |
| UPC | 854311007032 | clamshell; UPC: 036800179882 / 9. Greens Solata Spring Mix 8x5 clamshell; UPC: 854311007032 / 10. Greens Uncle Vinny's Spring Mix 8x5 clamshell; UPC: 804879133414 / 11. Greens Bulk Spring Mix; 2x1.5 bags; Codes: |
Recall details
- Recall number
- F-1477-2024
- Event ID
- 94895
- FDA status
- Terminated
- Initiated
- Jun 20, 2024
- Reported
- Jul 24, 2024
- Classified
- Jul 12, 2024
- Terminated
- Jul 17, 2024
- Quantity
- 4382 lbs total
- Location
- Newburgh, NY, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
NY, NJ, NH
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.