Class ITerminated in FDA datasetMay 24, 2022

PEANUT BUTTER CHOCOLATE FUDGE BAR - 8 oz.

Recalling firm: Fudgeamentals LLC

Why it was recalled

made with peanut butter contaminated with Salmonella

Check the codes ↓

The exact product

PEANUT BUTTER CHOCOLATE FUDGE BAR - 8 oz.

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004

TypeCode / valueContext
UPC840235800026GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22042001GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22059004800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22059010GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22083003GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22089003GTIN: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004
lot22129378: 10840235800023 UPC: 840235800026 LOT: 22042001, 22059010, 22083003, 22089003, 22129378, 22059004

Recall details

Recall number
F-1365-2022
Event ID
90282
FDA status
Terminated
Initiated
May 24, 2022
Reported
Jul 6, 2022
Classified
Jun 24, 2022
Terminated
Oct 27, 2022
Quantity
189,096 saleable units total
Location
Melville, NY, United States
Initiation type
Voluntary: Firm initiated
Notification
Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit

Where it was distributed

Nationwide

FDA source record · F-1365-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.