Class ITerminated in FDA datasetJun 9, 2022

Giai Phat Shrimp Ball NET Wt. 7 oz. (198g) Keep Frozen Open Packaging Before Thawing Item #30108

Recalling firm: Chaur Fong Inc. dba 888 Food Company

Why it was recalled

Undeclared egg

Check the codes ↓

The exact product

Giai Phat Shrimp Ball NET Wt. 7 oz. (198g) Keep Frozen Open Packaging Before Thawing Item #30108 Ingredients: Shrimp (surimi), Water, Tapioca Flour, Salt, Sugar, Monosodium, Glutamate, Garlic Powder, White Pepper, Baking Powder, Spice, Sesame Oil, and Red #40 Food Color Manufactured By: 888 Food Co. S. EL Monte, CA 91733

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442

TypeCode / valueContext
lot550042Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot550182umbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot550462551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot550742551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot550952552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot551092552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot551442552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot551521Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot551731Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot552081Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot552221Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot552571Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot552781Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot553201Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442
lot553481Lot Numbers: 551521, 551731, 552081, 552221, 552571, 552781, 553201, 553481, 550042, 550182, 550462, 550742, 550952, 551092, 551442

Recall details

Recall number
F-1355-2022
Event ID
90425
FDA status
Terminated
Initiated
Jun 9, 2022
Reported
Jun 29, 2022
Classified
Jun 23, 2022
Terminated
Jan 31, 2023
Quantity
335,401 bags (total)
Location
South El Monte, CA, United States
Initiation type
Voluntary: Firm initiated
Notification
Letter

Where it was distributed

U.S. distribution to the following: CA, IL, and ID No foreign distribution.

FDA source record · F-1355-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.