Giai Phat Fish Ball NET WT:11 oz. (312gr) Perishable Keep product refrigerated at 38F or below.…
Recalling firm: Chaur Fong Inc. dba 888 Food Company
Undeclared egg
Historical recall record. This is not a new recall announcement. “Terminated” describes the FDA recall process; it does not certify that an individual package is safe. FDA termination date: Jan 31, 2023.
Check your package
Compare the exact product and package details with the label you have.
FDA code information
Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442
Match the product, package size, and code together. A missing match does not guarantee safety.
Full FDA record and distribution details
Original product description
Giai Phat Fish Ball NET WT:11 oz. (312gr) Perishable Keep product refrigerated at 38F or below. May be frozen Item # 20113 Ingredients: Fish meat (may contain: surimi (Japanese Threadfin Bream, Sugar, Polyphosphate), Lady Fish and or Grey Featherback Fish), Water, Tapioca Flour, Salt, Monosodium Glutamate, Garlic Powder, White Pepper, Baking Powder (Sodium Acid Bicarbonate, Corn Starch, and Monocalcium Phosphate) and Spice. Distributed By: 888 Food Co. S. El Monte, CA 91733 Ho King Fish Balls Net. Wt. 11 oz. (312g) Keep Product Refrigerated at 38F or below may be frozen Item #922113 Ingredients: Fish meat (surimi), Water, Tapioca Flour, Salt, Sugar, Monosodium Glutamate, Garlic Powder, White Pepper, Baking Powder (Sodium Bicarbonate, Corn Starch, and Monocalcium Phosphate) Spice and Sesame Oil. Dist. By: Chaur Fond South El Monte, CA 91783
Extracted codes and context
| Type | Code / value | Context |
|---|---|---|
| lot | 010112 | 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372 |
| lot | 010182 | 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 |
| lot | 010332 | 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho K |
| lot | 010442 | 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302 |
| lot | 010462 | 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish |
| lot | 010532 | 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lo |
| lot | 010602 | 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Number |
| lot | 010672 | 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 10145 |
| lot | 010742 | 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 10173 |
| lot | 010882 | 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 10201 |
| lot | 010952 | 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 10215 |
| lot | 011162 | 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 10243 |
| lot | 011232 | 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 10285 |
| lot | 011302 | 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 10299 |
| lot | 011372 | 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 10327 |
| lot | 011442 | 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 10341 |
| lot | 011451 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851 |
| lot | 011591 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991 |
| lot | 011661 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061 |
| lot | 011731 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131 |
| lot | 011801 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201 |
| lot | 011881 | Giai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271 |
| lot | 012011 | iai Phat Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341 |
| lot | 012151 | Fish Ball Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411 |
| lot | 012221 | ll Lot Numbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481 |
| lot | 012291 | umbers: 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551 |
| lot | 012361 | 011451, 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621 |
| lot | 012431 | 011591, 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442 |
| lot | 012571 | 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332 |
| lot | 012641 | 011661, 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112 |
| lot | 012711 | 011731, 011801, 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182 |
| lot | 012851 | 011881, 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462 |
| lot | 012991 | 012011, 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532 |
| lot | 013061 | 012151, 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602 |
| lot | 013131 | 012221, 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672 |
| lot | 013201 | 012291, 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742 |
| lot | 013271 | 012361, 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812 |
| lot | 013341 | 012431, 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882 |
| lot | 013411 | 012641, 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952 |
| lot | 013481 | 012711, 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022 |
| lot | 013551 | 012571, 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162 |
| lot | 013621 | 012851, 012991, 013061, 013131, 013201, 013271, 013341, 013411, 013481, 013551, 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232 |
| lot | 050812 | 013621, 010442, 010112, 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 10188 |
| lot | 051022 | 010182, 010332, 010462, 010532, 010602, 010672, 010742, 050812, 010882, 010952, 051022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 10229 |
| lot | 100042 | 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 100182 | 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 100332 | 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 100602 | 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 100742 | 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 100882 | 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 101232 | 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 101302 | 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 101442 | 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 101451 | 51022, 011162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392 |
| lot | 101731 | 11162, 011232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532 |
| lot | 101881 | 11232, 011302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602 |
| lot | 102011 | 11302, 011372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742 |
| lot | 102151 | 11372, 011442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882 |
| lot | 102291 | 11442 Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232 |
| lot | 102431 | Ho King Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302 |
| lot | 102851 | Fish Ball Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 102991 | ll Lot Numbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 103271 | umbers: 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 103411 | 101451, 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 103551 | 101731, 101881, 102011, 102151, 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 110392 | 102291, 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
| lot | 110532 | 102431, 102851, 102991, 103271, 103411, 103551, 100042, 100182, 100332, 110392, 110532, 100602, 100742, 100882, 101232, 101302, 101442 |
Original FDA recall reason
Undeclared egg
Recall details
- Recall number
- F-1351-2022
- Event ID
- 90425
- FDA status
- Terminated
- Initiated
- Jun 9, 2022
- Reported
- Jun 29, 2022
- Classified
- Jun 23, 2022
- Terminated
- Jan 31, 2023
- Quantity
- 335,401 bags (total)
- Location
- South El Monte, CA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Letter
Where it was distributed
U.S. distribution to the following: CA, IL, and ID No foreign distribution.
Data updated September 16, 2026. View official FDA data ↗
Follow official FDA and manufacturer guidance.