Class IITerminated in FDA datasetNov 15, 2013

EnZym-Complete/DPP-IV II with Isogest, Kirkman brand. Item numbers: 0851A-090, 0851A-180, 0931-090, 0931-180, 5851A-090, 5931-090.

Recalling firm: Kirkman Group Inc.

Why it was recalled

Firm is recalling dietary supplements containing a raw material which may contain >0.3 ppb chloramphenicol

Check the codes ↓

The exact product

EnZym-Complete/DPP-IV II with Isogest, Kirkman brand. Item numbers: 0851A-090, 0851A-180, 0931-090, 0931-180, 5851A-090, 5931-090.

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,

TypeCode / valueContext
lot52939039Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot52939040Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot52939042Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot52939043Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot53852011Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot53852012Lot numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot53852013t numbers: 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot53852015 52939039, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,
lot53852016, 52939040, 52939042, 52939043, 53852011, 53852012, 53852013, 53852015, 53852016,

Recall details

Recall number
F-1349-2014
Event ID
66879
FDA status
Terminated
Initiated
Nov 15, 2013
Reported
Jan 8, 2014
Classified
Jan 2, 2014
Terminated
Apr 2, 2014
Quantity
9486 bottles (5584 bottles in the US and 3902 bottles outside US)
Location
Lake Oswego, OR, United States
Initiation type
Voluntary: Firm initiated
Notification
E-Mail

Where it was distributed

distributed worldwide

FDA source record · F-1349-2014

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.