Class ITerminated in FDA datasetMay 3, 2024

Grindsted Sweet Roll Dough Blend 2 Stabilizer & Emulsifier System 22.68 kg / 50 lb bag

Recalling firm: Danisco USA Inc.

Why it was recalled

Potential Salmonella Contamination

Check the codes ↓

The exact product

Grindsted Sweet Roll Dough Blend 2 Stabilizer & Emulsifier System 22.68 kg / 50 lb bag

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700

TypeCode / valueContext
lot1204583374Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417
lot1204583375Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418
lot1204583376Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419
lot1204583377Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420
lot1204583378Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421
lot1204583379Lot number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422
lot1204583380number: 1204583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423
lot1204583381583374; 1204583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424
lot1204583382583375; 1204583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425
lot1204583383583376; 1204583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426
lot1204601417583377; 1204583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431
lot1204601418583378; 1204583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432
lot1204601419583379; 1204583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433
lot1204601420583380; 1204583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434
lot1204601421583381; 1204583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435
lot1204601422583382; 1204583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436
lot1204601423583383; 1204601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437
lot1204601424601417; 1204601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438
lot1204601425601418; 1204601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439
lot1204601426601419; 1204601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440
lot1204611431601420; 1204601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691
lot1204611432601421; 1204601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692
lot1204611433601422; 1204601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693
lot1204611434601423; 1204601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694
lot1204611435601424; 1204601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695
lot1204611436601425; 1204601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696
lot1204611437601426; 1204611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697
lot1204611438611431; 1204611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698
lot1204611439611432; 1204611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699
lot1204611440611433; 1204611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630691611434; 1204611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630692611435; 1204611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630693611436; 1204611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630694611437; 1204611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630695611438; 1204611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630696611439; 1204611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630697611440; 1204630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630698630691; 1204630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630699630692; 1204630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700
lot1204630700630693; 1204630694; 1204630695; 1204630696; 1204630697; 1204630698; 1204630699; 1204630700

Recall details

Recall number
F-1320-2024
Event ID
94565
FDA status
Terminated
Initiated
May 3, 2024
Reported
Jun 12, 2024
Classified
Jun 6, 2024
Terminated
Sep 4, 2024
Quantity
36288.00 kg
Location
New Century, KS, United States
Initiation type
Voluntary: Firm initiated
Notification
Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit

Where it was distributed

US: AZ, CA, CO, FL, IA, ID, IL, IN, KS, KY, MI, MN, MO, NE, NJ, NY, OH, OK, PA, TN, TX, UT, VA, WI; Canada, and Mexico

FDA source record · F-1320-2024

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.