Class ITerminated in FDA datasetMay 3, 2024

Grindsted Whipped Cream #2 rBST-fr, Stabilizer and Emulsifier System, 22.68 kg / 50 lb bag

Recalling firm: Danisco USA Inc.

Why it was recalled

Potential Salmonella Contamination

Check the codes ↓

The exact product

Grindsted Whipped Cream #2 rBST-fr, Stabilizer and Emulsifier System, 22.68 kg / 50 lb bag

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094

TypeCode / valueContext
lot1204582436Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432
lot1204582437Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433
lot1204582438Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519
lot1204582439Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520
lot1204582440Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521
lot1204582441Lot numbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522
lot1204582442umbers: 1204582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523
lot1204582443582436; 1204582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444
lot1204582444582437; 1204582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524
lot1204582444589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396
lot1204589431582438; 1204582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180
lot1204589432582439; 1204582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273
lot1204589433582440; 1204582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260
lot1204590519582441; 1204582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261
lot1204590520582442; 1204582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262
lot1204590521582443; 1204582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218
lot1204590522582444; 1204589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220
lot1204590523589431; 1204589432; 1204589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221
lot1204590524589433; 1204590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399
lot1204594180590519; 1204590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400
lot1204597273590520; 1204590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943
lot1204602260590521; 1204590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945
lot1204602261590522; 1204590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946
lot1204602262590523; 1204582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947
lot1204607218582444; 1204590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948
lot1204607220590524; 1204594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949
lot1204607221594180; 1204597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950
lot1204613396597273; 1204602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951
lot1204613399602260; 1204602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773
lot1204613400602261; 1204602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595
lot1204615943602262; 1204607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615945607218; 1204607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615946607220; 1204607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615947607221; 1204613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615948613396; 1204613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615949613399; 1204613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615950613400; 1204615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204615951615943; 1204615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204620773615945; 1204615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204621595615946; 1204615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094
lot1204626094615947; 1204615948; 1204615949; 1204615950; 1204615951; 1204620773; 1204621595; 1204626094

Recall details

Recall number
F-1306-2024
Event ID
94565
FDA status
Terminated
Initiated
May 3, 2024
Reported
Jun 12, 2024
Classified
Jun 6, 2024
Terminated
Sep 4, 2024
Quantity
35448.84 kg
Location
New Century, KS, United States
Initiation type
Voluntary: Firm initiated
Notification
Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit

Where it was distributed

US: AZ, CA, CO, FL, IA, ID, IL, IN, KS, KY, MI, MN, MO, NE, NJ, NY, OH, OK, PA, TN, TX, UT, VA, WI; Canada, and Mexico

FDA source record · F-1306-2024

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.