Class ITerminated in FDA datasetMay 23, 2022

Buckeye Fudge packaged in 8oz tub, 5lb loaf, 4lb tray

Recalling firm: Walnut Creek Chocolate Co Inc

Why it was recalled

Potential Salmonella contamination

Check the codes ↓

The exact product

Buckeye Fudge packaged in 8oz tub, 5lb loaf, 4lb tray

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110

TypeCode / valueContext
lot1307 Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot1312: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot1322Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot1348Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot1357Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2052Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2056Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2084Product Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2102ct Codes: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2104es: FBUC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2123FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2124UC01, FBUC02, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot2131, FBUC03 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot213903 Lot Codes: 1322, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110
lot22110, 1348, 1357, 2052, 2056, 2084, 2102, 2104, 2124, 2123, 2131, 2139, 1307, 1312, 22110

Recall details

Recall number
F-1143-2022
Event ID
90285
FDA status
Terminated
Initiated
May 23, 2022
Reported
Jun 8, 2022
Classified
Jun 2, 2022
Terminated
Jul 19, 2022
Quantity
724 total units
Location
Walnut Creek, OH, United States
Initiation type
Voluntary: Firm initiated
Notification
E-Mail

Where it was distributed

AL, AZ, CA, CO, CT, FL, GA, IA, IL, IN, LA, MA, MI, MN, MO, NC, ND, NM, NV, NY, OH, OK, PA, SC, TN, TX, VA, WI, WV

FDA source record · F-1143-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.