Class ITerminated in FDA datasetMay 23, 2022

Peanut Butter Caramel Corn

Recalling firm: Walnut Creek Chocolate Co Inc

Why it was recalled

Potential Salmonella contamination

Check the codes ↓

The exact product

Peanut Butter Caramel Corn

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118

TypeCode / valueContext
lot1305Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1306Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1313Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1320Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1335Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1340Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot1347Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot2073Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot2087Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot2095Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot2115Lot Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118
lot2118 Codes: 1305, 1306, 1313, 1320, 1335, 1340, 1347, 2073, 2087, 2095, 2095, 2115, 2118

Recall details

Recall number
F-1142-2022
Event ID
90285
FDA status
Terminated
Initiated
May 23, 2022
Reported
Jun 8, 2022
Classified
Jun 2, 2022
Terminated
Jul 19, 2022
Quantity
234 total units
Location
Walnut Creek, OH, United States
Initiation type
Voluntary: Firm initiated
Notification
E-Mail

Where it was distributed

AL, AZ, CA, CO, CT, FL, GA, IA, IL, IN, LA, MA, MI, MN, MO, NC, ND, NM, NV, NY, OH, OK, PA, SC, TN, TX, VA, WI, WV

FDA source record · F-1142-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.