Class ITerminated in FDA datasetMay 23, 2022

Graham Peanut Butter Bars

Recalling firm: Walnut Creek Chocolate Co Inc

Why it was recalled

Potential Salmonella contamination

Check the codes ↓

The exact product

Graham Peanut Butter Bars

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124

TypeCode / valueContext
lot1320Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot1335Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot1342Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot1350Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot1356Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot1363Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2012Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2032Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2053Product Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot209t Code: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2103e: CGRA01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2118A01 Lot Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2123t Codes: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124
lot2124s: 1320, 1335, 1350, 1342, 1356, 1363, 2012, 2032, 2053, 209, 2103, 2118, 2123, 2124

Recall details

Recall number
F-1141-2022
Event ID
90285
FDA status
Terminated
Initiated
May 23, 2022
Reported
Jun 8, 2022
Classified
Jun 2, 2022
Terminated
Jul 19, 2022
Quantity
341 units
Location
Walnut Creek, OH, United States
Initiation type
Voluntary: Firm initiated
Notification
E-Mail

Where it was distributed

AL, AZ, CA, CO, CT, FL, GA, IA, IL, IN, LA, MA, MI, MN, MO, NC, ND, NM, NV, NY, OH, OK, PA, SC, TN, TX, VA, WI, WV

FDA source record · F-1141-2022

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.