Class ITerminated in FDA datasetFeb 8, 2024

Marketside Southwest Chopped Kit 10.3 oz.

Recalling firm: Ready Pac Foods Inc

Why it was recalled

Product has the potential to be contaminated with Listeria monocytogenes.

Check the codes ↓

The exact product

Marketside Southwest Chopped Kit 10.3 oz. UPC 681131305129

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Use by date 12/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619

TypeCode / valueContext
UPC681131305129Marketside Southwest Chopped Kit 10.3 oz. UPC 681131305129
lot257468982Use by date 12/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257472922Use by date 12/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257474446Use by date 12/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257477419e by date 12/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot2574800272/27/2023 - 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257481674 1/14/2024 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257484256 Lot Numbers: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619
lot257485619s: 257468982, 257472922, 257474446, 257477419, 257480027, 257481674, 257484256, 257485619

Recall details

Recall number
F-1004-2024
Event ID
93978
FDA status
Terminated
Initiated
Feb 8, 2024
Reported
Mar 6, 2024
Classified
Feb 29, 2024
Terminated
Apr 16, 2024
Quantity
2617 cases
Location
Irwindale, CA, United States
Initiation type
Voluntary: Firm initiated
Notification
Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit

Where it was distributed

U.S. distribution to the following: CA, AZ, WY, NM, HI, CO, CT, DE, MA, MD, ME, MT, NH, NJ, NM, NV, NY, PA, RI, SD, TX, VT, WY

FDA source record · F-1004-2024

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.