Class IITerminated in FDA datasetNov 10, 2014

Salpica 16 oz. Jalapeno Jack Queso Dip; 6 units per case

Recalling firm: Riba Foods Inc

Why it was recalled

Product may contain undeclared wheat.

Check the codes ↓

The exact product

Salpica 16 oz. Jalapeno Jack Queso Dip; 6 units per case

Check the codes

Compare these FDA-provided codes, lot numbers or dates with the product you have.

Match the product, size and code together. A similar name alone does not identify your batch.

Original FDA code information

Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16

TypeCode / valueContext
lot02DEC15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot08NOV15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot09OCT15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot14DEC15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot14OCT15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot21DEC15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot25OCT15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot27DEC15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot28JAN169OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16
lot30OCT15Lot: 09OCT15, 14OCT15, 25OCT15, 30OCT15, 08NOV15, 02DEC15, 14DEC15, 21DEC15, 27DEC15, 28JAN16

Recall details

Recall number
F-0980-2015
Event ID
67738
FDA status
Terminated
Initiated
Nov 10, 2014
Reported
Feb 11, 2015
Classified
Feb 5, 2015
Terminated
Aug 26, 2016
Quantity
17862 units
Location
Houston, TX, United States
Initiation type
Voluntary: Firm initiated
Notification
Letter

Where it was distributed

AL, CA, CO, CT, FL, GA, IA, IL, IN, LA, MD, MI, MN, NH, NJ, NY, OH, OK, OR, PA, SC, TX, WA

FDA source record · F-0980-2015

Data updated September 16, 2026. View official FDA data ↗

A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.