Salpica 11.5 oz.
Recalling firm: Riba Foods Inc
Why it was recalled
Product may contain undeclared wheat.
The exact product
Salpica 11.5 oz., 16 oz., Salsa Con Queso; 12 units per case
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16
| Type | Code / value | Context |
|---|---|---|
| lot | 02DEC15 | 6NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 03FEB16 | 4NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 04NOV15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 2 |
| lot | 07DEC15 | 0SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 08NOV15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 09OCT15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 1 |
| lot | 10JAN16 | 5OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 10SEP15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 1 |
| lot | 11FEB16 | 2DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 14DEC15 | 8SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 14NOV15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 2 |
| lot | 14NOV15 | 4NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 15OCT15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 2 |
| lot | 16NOV15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 1 |
| lot | 18DEC15 | 4SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 18JAN16 | 4NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 18SEP15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 2 |
| lot | 20FEB16 | 7DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 21FEB16 | 4DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 24SEP15 | Lot: 14NOV15, 16NOV15, 10SEP15, 18SEP15, 24SEP15, 09OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 0 |
| lot | 27DEC15 | 9OCT15, 15OCT15, 04NOV15, 08NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
| lot | 28JAN16 | 8NOV15, 14NOV15, 02DEC15, 07DEC15, 14DEC15, 18DEC15, 27DEC15, 10JAN16, 18JAN16, 28JAN16, 03FEB16, 11FEB16, 20FEB16, 21FEB16 |
Recall details
- Recall number
- F-0976-2015
- Event ID
- 67738
- FDA status
- Terminated
- Initiated
- Nov 10, 2014
- Reported
- Feb 11, 2015
- Classified
- Feb 5, 2015
- Terminated
- Aug 26, 2016
- Quantity
- 65532 units
- Location
- Houston, TX, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Letter
Where it was distributed
AL, CA, CO, CT, FL, GA, IA, IL, IN, LA, MD, MI, MN, NH, NJ, NY, OH, OK, OR, PA, SC, TX, WA
FDA source record · F-0976-2015
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.