Chocolate Covered Vanilla Ice Cream Bars packaged under the following brands: 12 packs - Ahold
Recalling firm: Fieldbrook Foods Corporation
Why it was recalled
Product may be contaminated with Listeria monocytogenes.
The exact product
Chocolate Covered Vanilla Ice Cream Bars packaged under the following brands: 12 packs - Ahold UPC: 6 88267 03323 5 and different ICB: 6 88267 08587 1, Econo UPC: 7 08938 00534 9, First Street UPC: 0 41512 11933 0, Food Club UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket UPC: 0 49705 96902 1, Party Treat No ICBs, PIC no product of ours, Polar Express Only Variety pack, Price Chopper UPC: 0 41735 09260 1, Price Rite UPC: 0 41190 75712 1, Purple Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 41497 01042 4, Wellsley Farms Only Variety pack, Winn Dixie UPC: 0 21140 27145 7, World s Fair UPC: 0 51933 67170 6
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
The recalled products have a production date of January 1, 2017 to December 31, 2017 and a best by date of January 1, 2018 to December 31, 2018. The Hood and Kemps products may show a best by date of July 1, 2018 to June 30, 2019.
| Type | Code / value | Context |
|---|---|---|
| UPC | 011110571205 | UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket UPC: 0 49705 96902 1, Party Tr |
| UPC | 011110578853 | d UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket UPC: 0 49705 96902 1, Party Treat No ICBs, PIC no product of ours, Pola |
| UPC | 021130097999 | UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket UPC: 0 49705 96902 1, Party Treat No ICBs, PIC no product of ours, Polar Express Only Variety pack, P |
| UPC | 021140271457 | eis UPC: 0 41497 01042 4, Wellsley Farms Only Variety pack, Winn Dixie UPC: 0 21140 27145 7, World s Fair UPC: 0 51933 67170 6 |
| UPC | 030034003296 | treet UPC: 0 41512 11933 0, Food Club UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UP |
| UPC | 036800784048 | cono UPC: 7 08938 00534 9, First Street UPC: 0 41512 11933 0, Food Club UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hoo |
| UPC | 041130613333 | rn Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 4149 |
| UPC | 041190401260 | ce Rite UPC: 0 41190 75712 1, Purple Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe |
| UPC | 041190757121 | press Only Variety pack, Price Chopper UPC: 0 41735 09260 1, Price Rite UPC: 0 41190 75712 1, Purple Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: |
| UPC | 041497010424 | 1 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 41497 01042 4, Wellsley Farms Only Variety pack, Winn Dixie UPC: 0 21140 27145 7, World s Fair UPC: 0 51933 67170 6 |
| UPC | 041498179915 | er UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 41497 01042 4, Wellsley Farms Only Vari |
| UPC | 041512119330 | different ICB: 6 88267 08587 1, Econo UPC: 7 08938 00534 9, First Street UPC: 0 41512 11933 0, Food Club UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 |
| UPC | 041735092601 | PIC no product of ours, Polar Express Only Variety pack, Price Chopper UPC: 0 41735 09260 1, Price Rite UPC: 0 41190 75712 1, Purple Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC |
| UPC | 044100237041 | UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket |
| UPC | 049705969021 | ICBs UPC: 0 11110 57885 3, Lucerne UPC: 0 21130 09799 9, Market Basket UPC: 0 49705 96902 1, Party Treat No ICBs, PIC no product of ours, Polar Express Only Variety pack, Price Chopper UPC: 0 41735 09260 1, P |
| UPC | 051933671706 | Farms Only Variety pack, Winn Dixie UPC: 0 21140 27145 7, World s Fair UPC: 0 51933 67170 6 |
| UPC | 070784049120 | oneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 41497 01042 4, Wellsley Farms Only Variety pack, Winn Dixie UPC: 0 |
| UPC | 071441031311 | nt Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA ICBs UPC: 0 11110 57885 3, Luc |
| UPC | 071580080799 | ae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: 0 71580 08079 9, Weis UPC: 0 41497 01042 4, Wellsley Farms Only Variety pack, Winn Dixie UPC: 0 21140 27145 7, World s Fair UPC: 0 |
| UPC | 074175850456 | rite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70784 04912 0, United Dairy UPC: |
| UPC | 078742091587 | lub UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value UPC: 0 78742 09158 7, Greens UPC: 0 71441 03131 1, Hagan no ICBs, Hood UPC: 0 44100 23704 1, Kroger UPC: 0 11110 57120 5 and Kroger NFA I |
| UPC | 607880011470 | Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: 0 41130 61333 3, Sundae Shoppe UPC: 0 41498 17991 5, Tops UPC: 0 70 |
| UPC | 708820427549 | opper UPC: 0 41735 09260 1, Price Rite UPC: 0 41190 75712 1, Purple Cow UPC: 7 08820 42754 9, Shoprite UPC: 0 41190 40126 0, Southern Home UPC: 6 07880 01147 0, , Stater UPC: 0 74175 85045 6, Stoneridge UPC: |
| UPC | 708938005349 | s - Ahold UPC: 6 88267 03323 5 and different ICB: 6 88267 08587 1, Econo UPC: 7 08938 00534 9, First Street UPC: 0 41512 11933 0, Food Club UPC: 0 36800 78404 8, Giant Eagle UPC: 0 30034 00329 6, Great Value U |
Recall details
- Recall number
- F-0685-2018
- Event ID
- 78876
- FDA status
- Terminated
- Initiated
- Jan 3, 2018
- Reported
- Jan 24, 2018
- Classified
- Jan 30, 2018
- Terminated
- Feb 12, 2019
- Quantity
- 639,900 cases (total for all products)
- Location
- Dunkirk, NY, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
Sold to distributors in: MA, IL, CA, PR, CA, FL, MN, IL, OH, CT, MI, MO. Product was distributed nationwide including Puerto Rico.
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.