Peanut Butter & Jelly on Graham Wafers, 2.20oz., AdvancePierre Foods, Inc., 9990 Princeton Glendale Road, Cincinnati, OH 45246.
Recalling firm: Advance Pierre N
Why it was recalled
Products were manufactured with peanut butter products recalled by Sunland, Inc. found to be contaminated with Salmonella.
The exact product
Peanut Butter & Jelly on Graham Wafers, 2.20oz., AdvancePierre Foods, Inc., 9990 Princeton Glendale Road, Cincinnati, OH 45246.
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260.
| Type | Code / value | Context |
|---|---|---|
| lot | 1070748 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 10 |
| lot | 1070753 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 10 |
| lot | 1070756 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-108 |
| lot | 1070799 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 108 |
| lot | 1070829 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 108 |
| lot | 1080129 | Lot Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 109 |
| lot | 1080130 | t Codes: 1070218-1070220, 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 109 |
| lot | 1080293 | 1070748, 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 10 |
| lot | 1080466 | 1070753, 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 10 |
| lot | 1080572 | 1070756, 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 20 |
| lot | 1080573 | 1070799, 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 20 |
| lot | 1080575 | 1070829, 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 20 |
| lot | 1080734 | 1080129, 1080130, 1080132-1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 20 |
| lot | 1080905 | 1080135, 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 20 |
| lot | 1080906 | 1080293, 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 20 |
| lot | 1090057 | 1080466, 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 20 |
| lot | 1090139 | 1080572, 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 20 |
| lot | 1090222 | 1080573, 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-204 |
| lot | 1090280 | 1080575, 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 20 |
| lot | 1090391 | 1080734, 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 1090612 | 1080814-1080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2020057 | 080816, 1080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2020058 | 080905, 1080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2020612 | 080906, 1090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2020613 | 090057, 1090139, 1090222, 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2030544 | 1090280, 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2030860 | 1090391, 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
| lot | 2040181 | 1090612, 2020057, 2020058, 2020612, 2020613, 2020615-2020618, 2030544, 2030860, 2040181, 2040183-2040186 & 2050260. |
Recall details
- Recall number
- F-0675-2013
- Event ID
- 63448
- FDA status
- Terminated
- Initiated
- Oct 11, 2012
- Reported
- Nov 21, 2012
- Classified
- Nov 9, 2012
- Terminated
- Feb 12, 2013
- Quantity
- 3.2 Million lbs. (total for all products)
- Location
- Wooster, OH, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Two or more of the following: Email, Fax, Letter, Press Release, Telephone, Visit
Where it was distributed
U.S. Nationwide
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.