SunRidge Candy - Peanut Butter Power Chews. Packed in 10 pound case.
Recalling firm: Falcon Trading Co., Inc.
Why it was recalled
Falcon Trading Company Inc. used peanut butter in their products that is now under recall by Sunland Inc. due to potential Salmonella contamination.
The exact product
SunRidge Candy - Peanut Butter Power Chews. Packed in 10 pound case. UPC code: 086700902004 Manufactured by Falcon Trading Company, Inc. dba SunRidge Farms 423 Salinas Road Royal Oaks, CA 95076
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269.
| Type | Code / value | Context |
|---|---|---|
| UPC | 086700902004 | nRidge Candy - Peanut Butter Power Chews. Packed in 10 pound case. UPC code: 086700902004 Manufactured by Falcon Trading Company, Inc. dba SunRidge Farms 423 Salinas Road Royal Oaks, CA 95076 |
| lot | 1711269 | 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 1721269 | 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 1731269 | 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 1741269 | 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 1771269 | 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2011212 | 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2021212 | 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2051212 | 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2061212 | 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2071212 | 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2081212 | 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2211283 | Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; |
| lot | 2221283 | :2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; |
| lot | 2271283 | 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; |
| lot | 2281283 | 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; 1731269; 1741269; 1771269; 1781269. |
| lot | 2361214 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; |
| lot | 2371214 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; |
| lot | 2401214 | e: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; 2081212; 1711269; 1721269; |
| lot | 2511230 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; |
| lot | 2541230 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; |
| lot | 2551230 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; |
| lot | 2561230 | Item code: 500200 Lot codes:2511230; 2541230; 2551230; 2561230; 2361214; 2371214; 2401214; 2211283; 2221283; 2271283; 2281283; 2011212; 2021212; 2051212; 2061212; 2071212; |
Recall details
- Recall number
- F-0321-2013
- Event ID
- 63266
- FDA status
- Terminated
- Initiated
- Sep 25, 2012
- Reported
- Oct 31, 2012
- Classified
- Oct 19, 2012
- Terminated
- Mar 14, 2013
- Quantity
- 1846 cases
- Location
- Pajaro, CA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Press Release
Where it was distributed
CA, GA, WA, MT, TX, LA, PA, FL, OK, IN, CO, AZ and Canada
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.