Sanders Milk Chocolate Sea Salt Caramels:
Recalling firm: Sanders Candy LLC dba Second Nature Brands
Why it was recalled
Foreign material in product. Pieces of cleaning brush bristles found in the product
The exact product
Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
Best By dates: 10/13/2023,10/14/2023,10/15/2023,10/16/2023,12/07/2023,12/08/2023,12/09/2023,12/12/2023,12/13/2023,12/14/2023,12/15/2023,12/17/2023,12/19/2023,12/20/2023,12/21/2023,12/22/2023,12/23/2023,12/24/2023,12/26/2023,12/27/2023,12/28/2023,12/29/2023,12/30/2023,01/01/2024,01/02/2024,01/03/2024,01/04/2024,01/05/2024,01/08/2024,01/09/2024,01/10/2024,01/11/2024,01/12/2024,01/13/2024,01/15/2024,01/16/2024,01/17/2024,01/18/2024,01/19/2024,01/20/2024,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/03/2024 1/12/2024 12/20/2023,12/21/2023,12/22/2023,12/23/2023 12/26/2023,12/27/2023,01/28/2024,01/26/2024,01/27/2024,01/29/2024,02/09/2024 1/4/2024 1/17/2024 12/08/2023,12/09/2023,12/16/2023,01/04/2024,03/06/2024,01/25/2024,01/27/2024 10/28/2023 2/21/2024 1/3/2024 2/29/2024 1/25/2024, 1/26/2024, 1/27/2024 1/24/2024, 1/26/2024 2/10/2024
| Type | Code / value | Context |
|---|---|---|
| UPC | 035900255519 | Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch |
| UPC | 035900255519 | 1081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box |
| UPC | 035900274367 | : UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-309 |
| UPC | 035900276361 | Sanders Milk Chocolate Sea Salt Caramels: UPC 0-35900-27636-1 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub |
| UPC | 035900276361 | b UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-310 |
| UPC | 035900301681 | b UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box |
| UPC | 035900307812 | l Wrapped UPC 0-35900-27436-7 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6 |
| UPC | 035900309489 | h UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box |
| UPC | 035900309700 | 28OZ Tub UPC 0-35900-27636-1 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 3 |
| UPC | 035900309861 | 2 pack 36OZ Tub UPC 0-35900-30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 . |
| UPC | 035900310454 | ividual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0-35900-31045-4 14oz Gift Box |
| UPC | 035900310812 | 30781-2 6OZ Pouch UPC 0-35900-30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0 |
| UPC | 035900311741 | 30970-0 18OZ Tub UPC 0-35900-30986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0- |
| UPC | 035900311796 | 0986-1 18OZ Tub UPC 0-35900-31081-2 9OZ Pouch UPC 0-35900-31174-1 6OZ Pouch UPC 0-35900-31179-6 36OZ Tub UPC 0-35900-25551-9 .5OZ Individual Wrapped UPC 0-35900-30948-9 18OZ Tub UPC 0-35900-30168-1 7OZ Pouch UPC 0- |
Recall details
- Recall number
- F-0250-2023
- Event ID
- 91364
- FDA status
- Terminated
- Initiated
- Dec 22, 2022
- Reported
- Jan 18, 2023
- Classified
- Jan 10, 2023
- Terminated
- Aug 5, 2024
- Quantity
- 959,387 units (total)
- Location
- Clinton Township, MI, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Letter
Where it was distributed
Nationwide and Canada
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.