GIANT EAGLE 8/33oz GRDL PNCK BTRMLK - GT/EG
Recalling firm: Treehouse Foods
Why it was recalled
potential to be contaminated with Listeria monocytogenes
The exact product
GIANT EAGLE 8/33oz GRDL PNCK BTRMLK - GT/EG UPC 030034071332 SCHNUCKS 8/33oz GRDL PNCK BTRMLK - SCHNK UPC 041318100020 SE GROCERS 8/33oz GRDL PNCK BTRMLK - SEGGR UPC 038259117170 BROOKSHIRE'S 8/33oz GRDL PNCK BTRMLK - BRKSH UPC 092825096740 SIGNATURE SELECT 8/33oz GRDL PNCK BTRMLK-SIGSL UPC 021130495740 GREAT VALUE 8/936g GRDL PNCK BTR-GRVLC UPC 627735263410 NO NAME 8/936g GRDL PNCK BTR - NNAME UPC 060383206703 KROGER 8/33oz GRDL PNCK BTRMLK - KROGR UPC 011110786357 ALWAYS SAVE 12/11oz GRDL PNCK BTRMLK - ASAVE UPC 070038644071 GREAT VALUE 12/310g GRDL PNCK BTR - GRVLC UPC 681131811729 NO NAME 12/310g GRDL PNCK BTR - NNAME UPC 060383987787 SELECTION 12/310g GRDL PNCK BTR - SLCTN UPC 059749904674 GORDON CHOICE 1/3.74kg GRDL PNCK BTRMLK-GDNCH UPC 00620868161752 BEST CHOICE 12/16.5oz GRDL PNCK BTRMLK-BSTCH UPC 070038592716 GIANT EAGLE 12/16.5oz GRDL PNCK BTRMLK-GT/EG UPC 030034011666 SCHNUCKS 12/16.5oz GRDL PNCK BTRMLK-SCHNK UPC 041318100570 SE GROCERS 12/16.5oz GRDL PNCK BTRMLK-SEGGR UPC 038259117187 CLOVER VALLEY 12/16.5oz GRDL PNCK BTRMLK-CLVLY UPC 686151403381 TOPS 12/16.5oz GRDL PNCK BTRMLK-TOPTC UPC 070784056340 BROOKSHIRE'S 12/16.5oz GRDL PNCK BTRMLK-BRKSH UPC 092825096672 SIGNATURE SELECT 12/16.5oz GRDL PNCK BTRMLK-SIGSL UPC 021130495757 KRUSTEAZ 12/16.5oz GRDL PNCK BTRMLK-KRSTZ UPC 686151200102 WEGMANS 12/16.5oz GRDL PNCK BTR-WEGMN UPC 077890481356 HARRIS TEETER 12/16.5oz GRDL PNCK BTRMLK-HARTE UPC 072036740694 KROGER 12/16.5oz GRDL PNCK BTRMLK-KROGR UPC 011110874306 YELLOH 12/16.5oz GRDL PNCK BTRMLK-YLLOH UPC 810038684697 PICS BY PRICE CHOPPER 12/16.5oz GRDL PNCK BTRMLK-PRCHP UPC 041735157393 WEGMANS 12/16.5oz GRDL PNCK BTRMLK-WEGMN UPC 077890588796 BREAKFAST BEST 9/33oz GRDL PNCK BTRMLK - BKBST UPC 4099100329315 BAKER'S HARVEST 1/110 OZ GRDL PNCK BTRMLK-BKRHV UPC 00041820822700
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
All Batch Codes starting with 2C and within shelf-life. Best By Dates: OCT 01 2024 to OCT 11 2025
| Type | Code / value | Context |
|---|---|---|
| UPC | 011110786357 | L PNCK BTR - NNAME UPC 060383206703 KROGER 8/33oz GRDL PNCK BTRMLK - KROGR UPC 011110786357 ALWAYS SAVE 12/11oz GRDL PNCK BTRMLK - ASAVE UPC 070038644071 GREAT VALUE 12/310g GRDL PNCK BTR - GRVLC UPC 68113181172 |
| UPC | 011110874306 | PNCK BTRMLK-HARTE UPC 072036740694 KROGER 12/16.5oz GRDL PNCK BTRMLK-KROGR UPC 011110874306 YELLOH 12/16.5oz GRDL PNCK BTRMLK-YLLOH UPC 810038684697 PICS BY PRICE CHOPPER 12/16.5oz GRDL PNCK BTRMLK-PRCHP UPC 041 |
| UPC | 021130495740 | MLK - BRKSH UPC 092825096740 SIGNATURE SELECT 8/33oz GRDL PNCK BTRMLK-SIGSL UPC 021130495740 GREAT VALUE 8/936g GRDL PNCK BTR-GRVLC UPC 627735263410 NO NAME 8/936g GRDL PNCK BTR - NNAME UPC 060383206703 KROGER 8/ |
| UPC | 021130495757 | LK-BRKSH UPC 092825096672 SIGNATURE SELECT 12/16.5oz GRDL PNCK BTRMLK-SIGSL UPC 021130495757 KRUSTEAZ 12/16.5oz GRDL PNCK BTRMLK-KRSTZ UPC 686151200102 WEGMANS 12/16.5oz GRDL PNCK BTR-WEGMN UPC 077890481356 HARRI |
| UPC | 030034011666 | BTRMLK-BSTCH UPC 070038592716 GIANT EAGLE 12/16.5oz GRDL PNCK BTRMLK-GT/EG UPC 030034011666 SCHNUCKS 12/16.5oz GRDL PNCK BTRMLK-SCHNK UPC 041318100570 SE GROCERS 12/16.5oz GRDL PNCK BTRMLK-SEGGR UPC 038259117187 |
| UPC | 030034071332 | GIANT EAGLE 8/33oz GRDL PNCK BTRMLK - GT/EG UPC 030034071332 SCHNUCKS 8/33oz GRDL PNCK BTRMLK - SCHNK UPC 041318100020 SE GROCERS 8/33oz GRDL PNCK BTRMLK - SEGGR UPC 038259117170 B |
| UPC | 038259117170 | BTRMLK - SCHNK UPC 041318100020 SE GROCERS 8/33oz GRDL PNCK BTRMLK - SEGGR UPC 038259117170 BROOKSHIRE'S 8/33oz GRDL PNCK BTRMLK - BRKSH UPC 092825096740 SIGNATURE SELECT 8/33oz GRDL PNCK BTRMLK-SIGSL UPC 021130 |
| UPC | 038259117187 | K BTRMLK-SCHNK UPC 041318100570 SE GROCERS 12/16.5oz GRDL PNCK BTRMLK-SEGGR UPC 038259117187 CLOVER VALLEY 12/16.5oz GRDL PNCK BTRMLK-CLVLY UPC 686151403381 TOPS 12/16.5oz GRDL PNCK BTRMLK-TOPTC UPC 070784056340 |
| UPC | 041318100020 | CK BTRMLK - GT/EG UPC 030034071332 SCHNUCKS 8/33oz GRDL PNCK BTRMLK - SCHNK UPC 041318100020 SE GROCERS 8/33oz GRDL PNCK BTRMLK - SEGGR UPC 038259117170 BROOKSHIRE'S 8/33oz GRDL PNCK BTRMLK - BRKSH UPC 0928250967 |
| UPC | 041318100570 | NCK BTRMLK-GT/EG UPC 030034011666 SCHNUCKS 12/16.5oz GRDL PNCK BTRMLK-SCHNK UPC 041318100570 SE GROCERS 12/16.5oz GRDL PNCK BTRMLK-SEGGR UPC 038259117187 CLOVER VALLEY 12/16.5oz GRDL PNCK BTRMLK-CLVLY UPC 6861514 |
| UPC | 041735157393 | LOH UPC 810038684697 PICS BY PRICE CHOPPER 12/16.5oz GRDL PNCK BTRMLK-PRCHP UPC 041735157393 WEGMANS 12/16.5oz GRDL PNCK BTRMLK-WEGMN UPC 077890588796 BREAKFAST BEST 9/33oz GRDL PNCK BTRMLK - BKBST UPC 4099100329 |
| UPC | 059749904674 | L PNCK BTR - NNAME UPC 060383987787 SELECTION 12/310g GRDL PNCK BTR - SLCTN UPC 059749904674 GORDON CHOICE 1/3.74kg GRDL PNCK BTRMLK-GDNCH UPC 00620868161752 BEST CHOICE 12/16.5oz GRDL PNCK BTRMLK-BSTCH UPC 07003 |
| UPC | 060383206703 | g GRDL PNCK BTR-GRVLC UPC 627735263410 NO NAME 8/936g GRDL PNCK BTR - NNAME UPC 060383206703 KROGER 8/33oz GRDL PNCK BTRMLK - KROGR UPC 011110786357 ALWAYS SAVE 12/11oz GRDL PNCK BTRMLK - ASAVE UPC 070038644071 |
| UPC | 060383987787 | RDL PNCK BTR - GRVLC UPC 681131811729 NO NAME 12/310g GRDL PNCK BTR - NNAME UPC 060383987787 SELECTION 12/310g GRDL PNCK BTR - SLCTN UPC 059749904674 GORDON CHOICE 1/3.74kg GRDL PNCK BTRMLK-GDNCH UPC 006208681617 |
| UPC | 070038592716 | TRMLK-GDNCH UPC 00620868161752 BEST CHOICE 12/16.5oz GRDL PNCK BTRMLK-BSTCH UPC 070038592716 GIANT EAGLE 12/16.5oz GRDL PNCK BTRMLK-GT/EG UPC 030034011666 SCHNUCKS 12/16.5oz GRDL PNCK BTRMLK-SCHNK UPC 04131810057 |
| UPC | 070038644071 | TRMLK - KROGR UPC 011110786357 ALWAYS SAVE 12/11oz GRDL PNCK BTRMLK - ASAVE UPC 070038644071 GREAT VALUE 12/310g GRDL PNCK BTR - GRVLC UPC 681131811729 NO NAME 12/310g GRDL PNCK BTR - NNAME UPC 060383987787 SELEC |
| UPC | 070784056340 | DL PNCK BTRMLK-CLVLY UPC 686151403381 TOPS 12/16.5oz GRDL PNCK BTRMLK-TOPTC UPC 070784056340 BROOKSHIRE'S 12/16.5oz GRDL PNCK BTRMLK-BRKSH UPC 092825096672 SIGNATURE SELECT 12/16.5oz GRDL PNCK BTRMLK-SIGSL UPC 02 |
| UPC | 072036740694 | K BTR-WEGMN UPC 077890481356 HARRIS TEETER 12/16.5oz GRDL PNCK BTRMLK-HARTE UPC 072036740694 KROGER 12/16.5oz GRDL PNCK BTRMLK-KROGR UPC 011110874306 YELLOH 12/16.5oz GRDL PNCK BTRMLK-YLLOH UPC 810038684697 PICS |
| UPC | 077890481356 | DL PNCK BTRMLK-KRSTZ UPC 686151200102 WEGMANS 12/16.5oz GRDL PNCK BTR-WEGMN UPC 077890481356 HARRIS TEETER 12/16.5oz GRDL PNCK BTRMLK-HARTE UPC 072036740694 KROGER 12/16.5oz GRDL PNCK BTRMLK-KROGR UPC 01111087430 |
| UPC | 077890588796 | PNCK BTRMLK-PRCHP UPC 041735157393 WEGMANS 12/16.5oz GRDL PNCK BTRMLK-WEGMN UPC 077890588796 BREAKFAST BEST 9/33oz GRDL PNCK BTRMLK - BKBST UPC 4099100329315 BAKER'S HARVEST 1/110 OZ GRDL PNCK BTRMLK-BKRHV UPC 00 |
| UPC | 092825096672 | BTRMLK-TOPTC UPC 070784056340 BROOKSHIRE'S 12/16.5oz GRDL PNCK BTRMLK-BRKSH UPC 092825096672 SIGNATURE SELECT 12/16.5oz GRDL PNCK BTRMLK-SIGSL UPC 021130495757 KRUSTEAZ 12/16.5oz GRDL PNCK BTRMLK-KRSTZ UPC 686151 |
| UPC | 092825096740 | TRMLK - SEGGR UPC 038259117170 BROOKSHIRE'S 8/33oz GRDL PNCK BTRMLK - BRKSH UPC 092825096740 SIGNATURE SELECT 8/33oz GRDL PNCK BTRMLK-SIGSL UPC 021130495740 GREAT VALUE 8/936g GRDL PNCK BTR-GRVLC UPC 627735263410 |
| UPC | 627735263410 | L PNCK BTRMLK-SIGSL UPC 021130495740 GREAT VALUE 8/936g GRDL PNCK BTR-GRVLC UPC 627735263410 NO NAME 8/936g GRDL PNCK BTR - NNAME UPC 060383206703 KROGER 8/33oz GRDL PNCK BTRMLK - KROGR UPC 011110786357 ALWAYS S |
| UPC | 681131811729 | K BTRMLK - ASAVE UPC 070038644071 GREAT VALUE 12/310g GRDL PNCK BTR - GRVLC UPC 681131811729 NO NAME 12/310g GRDL PNCK BTR - NNAME UPC 060383987787 SELECTION 12/310g GRDL PNCK BTR - SLCTN UPC 059749904674 GORDON |
| UPC | 686151200102 | NCK BTRMLK-SIGSL UPC 021130495757 KRUSTEAZ 12/16.5oz GRDL PNCK BTRMLK-KRSTZ UPC 686151200102 WEGMANS 12/16.5oz GRDL PNCK BTR-WEGMN UPC 077890481356 HARRIS TEETER 12/16.5oz GRDL PNCK BTRMLK-HARTE UPC 072036740694 |
| UPC | 686151403381 | TRMLK-SEGGR UPC 038259117187 CLOVER VALLEY 12/16.5oz GRDL PNCK BTRMLK-CLVLY UPC 686151403381 TOPS 12/16.5oz GRDL PNCK BTRMLK-TOPTC UPC 070784056340 BROOKSHIRE'S 12/16.5oz GRDL PNCK BTRMLK-BRKSH UPC 092825096672 S |
| UPC | 810038684697 | PNCK BTRMLK-KROGR UPC 011110874306 YELLOH 12/16.5oz GRDL PNCK BTRMLK-YLLOH UPC 810038684697 PICS BY PRICE CHOPPER 12/16.5oz GRDL PNCK BTRMLK-PRCHP UPC 041735157393 WEGMANS 12/16.5oz GRDL PNCK BTRMLK-WEGMN UPC 07 |
Recall details
- Recall number
- F-0155-2025
- Event ID
- 95578
- FDA status
- Terminated
- Initiated
- Oct 17, 2024
- Reported
- Dec 4, 2024
- Classified
- Nov 27, 2024
- Terminated
- Aug 11, 2025
- Quantity
- 9,907,389 cases (total)
- Location
- Oak Brook, IL, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Letter
Where it was distributed
Nationwide in USA and Canada
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.