Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Snickerdoodle Net Wt. 22 oz. (623.7g)
Recalling firm: California New foods
Why it was recalled
Firm received consumer complaint of an allergic reaction after consumption.
The exact product
Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Snickerdoodle Net Wt. 22 oz. (623.7g) UPC Code 680569160317
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920
| Type | Code / value | Context |
|---|---|---|
| UPC | 680569160317 | Doughballs - Bake at Home. Snickerdoodle Net Wt. 22 oz. (623.7g) UPC Code 680569160317 |
| lot | 102519 | 719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 111519 | 9, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 111819 | , 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 112919 | 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 11320 | 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 121619 | 1919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 12420 | 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 1320 | 019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 1620 | 3119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 22220 | 1119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 31220 | 2119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 32920 | 02519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 42719 | l date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 132 |
| lot | 4719 | All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 1216 |
| lot | 51519 | beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 1132 |
| lot | 52519 | ng April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 1242 |
| lot | 5419 | codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 162 |
| lot | 61919 | 019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31 |
| lot | 6819 | l 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22 |
| lot | 71019 | ough March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32 |
| lot | 73119 | rch 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 81119 | 2020 Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 82419 | Lot Codes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 91119 | odes: 4719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
| lot | 92119 | 719, 42719, 5419, 51519, 52519, 6819, 61919, 71019, 73119, 81119, 82419, 91119, 92119, 102519, 111519, 111819, 112919, 121619, 1320, 1620, 11320, 12420, 22220, 31220, 32920 |
Recall details
- Recall number
- F-0145-2020
- Event ID
- 83866
- FDA status
- Terminated
- Initiated
- Sep 23, 2019
- Reported
- Nov 20, 2019
- Classified
- Nov 8, 2019
- Terminated
- Jan 8, 2020
- Quantity
- 8,923 cases total
- Location
- Castroville, CA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Press Release
Where it was distributed
U.S. distribution to CA and NV. No foreign distribution.
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.