Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Peanut Butter Chocolate Chunk Net Wt. 22 oz. (623.7g)
Recalling firm: California New foods
Why it was recalled
Firm received consumer complaint of an allergic reaction after consumption.
The exact product
Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Peanut Butter Chocolate Chunk Net Wt. 22 oz. (623.7g) UPC Code 680569317704
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920
| Type | Code / value | Context |
|---|---|---|
| UPC | 680569317704 | ke at Home. Peanut Butter Chocolate Chunk Net Wt. 22 oz. (623.7g) UPC Code 680569317704 |
| lot | 101419 | 9, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 1202 |
| lot | 102119 | 9, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420 |
| lot | 102119 | 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, |
| lot | 102519 | 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, |
| lot | 111119 | 1019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3 |
| lot | 111519 | 119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 312 |
| lot | 111819 | 19, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 3222 |
| lot | 112519 | 9, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 112919 | , 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 11320 | 119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12020 | 1519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 121619 | 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 121619 | 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 123019 | 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12420 | 11819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12420 | 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12919 | 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 1320 | 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 1620 | 9, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 21120 | 112919, 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 22220 | , 12919, 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 31220 | 19, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 3220 | , 121619, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 32220 | 619, 123019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 32920 | 3019, 1320, 1620, 11320, 12020, 12420, 12420, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 42719 | l date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119 |
| lot | 4719 | All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, |
| lot | 51519 | beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102 |
| lot | 51819 | ng April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 11 |
| lot | 52319 | l 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 1 |
| lot | 52519 | 9 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 1 |
| lot | 5419 | codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 1021 |
| lot | 61519 | ch 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519 |
| lot | 61919 | 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 11291 |
| lot | 6819 | gh March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, |
| lot | 71019 | Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 1291 |
| lot | 73119 | des: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 1216 |
| lot | 81119 | 19, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121 |
| lot | 82419 | 19, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 12 |
| lot | 91119 | 9, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1 |
| lot | 91419 | 9, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 16 |
| lot | 92119 | 9, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 81119, 82419, 91119, 91419, 92119, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 12919, 121619, 121619, 123019, 1320, 1620, 113 |
Recall details
- Recall number
- F-0144-2020
- Event ID
- 83866
- FDA status
- Terminated
- Initiated
- Sep 23, 2019
- Reported
- Nov 20, 2019
- Classified
- Nov 8, 2019
- Terminated
- Jan 8, 2020
- Quantity
- 8,923 cases total
- Location
- Castroville, CA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Press Release
Where it was distributed
U.S. distribution to CA and NV. No foreign distribution.
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.