Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Chocolate Chip Net Wt. 22 oz. (623.7g)
Recalling firm: California New foods
Why it was recalled
Firm received consumer complaint of an allergic reaction after consumption.
The exact product
Carolyn's Cookie Company - Frozen Cookie Doughballs - Bake at Home. Chocolate Chip Net Wt. 22 oz. (623.7g) UPC Code 680569160232
Check the codes
Compare these FDA-provided codes, lot numbers or dates with the product you have.
Match the product, size and code together. A similar name alone does not identify your batch.
Original FDA code information
All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920
| Type | Code / value | Context |
|---|---|---|
| UPC | 680569160232 | Doughballs - Bake at Home. Chocolate Chip Net Wt. 22 oz. (623.7g) UPC Code 680569160232 |
| lot | 101419 | 9, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720 |
| lot | 102119 | , 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, |
| lot | 102119 | 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, |
| lot | 102519 | 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31 |
| lot | 10719 | 19, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 1242 |
| lot | 111119 | 3119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 322 |
| lot | 111519 | 419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 3292 |
| lot | 111819 | 19, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 112519 | 9, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 112919 | , 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 11320 | 19, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12020 | 519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 121619 | 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 123019 | 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12420 | 1119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 12720 | 11519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 1320 | 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 1620 | , 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 21120 | 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 22220 | 112519, 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 31220 | 19, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 3220 | , 112919, 121619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 32220 | 619, 123019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 32920 | 3019, 1320, 1620, 11320, 12020, 12420, 12720, 21120, 22220, 3220, 31220, 32220, 32920 |
| lot | 42719 | l date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 1 |
| lot | 4719 | All date codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 1 |
| lot | 51519 | beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119 |
| lot | 51819 | ng April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 10211 |
| lot | 52319 | l 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 1025 |
| lot | 52519 | 19 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111 |
| lot | 5419 | codes beginning April 7, 2019 through March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, |
| lot | 61519 | rch 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, |
| lot | 61919 | 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, |
| lot | 6819 | ugh March 29, 2020 Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 1 |
| lot | 71019 | Lot Codes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519 |
| lot | 73119 | odes: 4719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 11291 |
| lot | 73119 | 719, 42719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 1216 |
| lot | 82419 | 719, 5419, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123 |
| lot | 82919 | 19, 51519, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 13 |
| lot | 91119 | 19, 51819, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 162 |
| lot | 91419 | 19, 52319, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 1132 |
| lot | 92119 | 19, 52519, 6819, 61519, 61919, 71019, 73119, 73119, 82419, 82919, 91119, 91419, 92119, 10719, 101419, 102119, 102119, 102519, 111119, 111519, 111819, 112519, 112919, 121619, 123019, 1320, 1620, 11320, 1202 |
Recall details
- Recall number
- F-0139-2020
- Event ID
- 83866
- FDA status
- Terminated
- Initiated
- Sep 23, 2019
- Reported
- Nov 20, 2019
- Classified
- Nov 8, 2019
- Terminated
- Jan 8, 2020
- Quantity
- 8,923 cases total
- Location
- Castroville, CA, United States
- Initiation type
- Voluntary: Firm initiated
- Notification
- Press Release
Where it was distributed
U.S. distribution to CA and NV. No foreign distribution.
Data updated September 16, 2026. View official FDA data ↗
A missing code match is not a guarantee of safety. Follow official FDA and manufacturer guidance.